History
Summer League, season by season
The sponsored-team Summer League has run every October to March since 2005. Final standings for every season from 2004/05 to 2025/26, from the League Secretary's records. Click a season to open its tables.
2025/26Vissersdam (A Pool) · Kloppers (B Pool) · Nico Dreyer Landscaping (C Pool) · OVK (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Vissersdam | 1988 |
| 2 | St Andrew's - Technifibre | 1895 |
| 3 | Edric Trust | 1870 |
| 4 | Mortgage Max - Millenium Properties | 1829 |
| 5 | Bitcube | 1788 |
| 6 | Hit-The-Nick | 1521 |
| 7 | Reizis Square | 1438 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 1931 |
| 2 | St Andrew's - Standard Bank | 1906 |
| 3 | GRRREAT SHOT | 1885 |
| 4 | JORIAN CONSTRUCTION | 1841 |
| 5 | Underdogs | 1840 |
| 6 | Oranje Print & Packaging | 1832 |
| 7 | Zatara Group | 1808 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Nico Dreyer Landscaping | 1929 |
| 2 | Chambers Tax & Wealth | 1860 |
| 3 | Edric Trust Squash Fanatics | 1812 |
| 4 | Human Auto | 1809 |
| 5 | Outsourcers | 1781 |
| 6 | NO MORE DUST | 1755 |
| 7 | Tuscan Rose | 1733 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | OVK | 1888 |
| 2 | Iclix | 1863 |
| 3 | T Roos en Kie | 1836 |
| 4 | Wild Olive Estate | 1826 |
| 5 | CuttersEdge | 1806 |
| 6 | Westdene Neighbourhood Association | 1768 |
| 7 | Bobbiespark | 1717 |
Top players
- 1 Kiran van Eeden
- 2 Tremayne McDonald
- 3 Morgan le Breton
- 4 Semano Mohapi
- 5 Jacques Watson
- 6 Calvin Deutschmann
- 7 Lodewyk Barnard
- 8 Jan-Louis Reynders
- 9 Johan van Eck
- 10 Richard Rodrigues
2024/25Vissersdam (A Pool) · Millennium Properties (B Pool) · Work on Your Hero (C Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Vissersdam | 2581 |
| 2 | GRRREAT SHOT | 2565 |
| 3 | Kloppers | 2547 |
| 4 | Underdogs | 2537 |
| 5 | St Andrew's - Tecnifibre | 2482 |
| 6 | T Roos en Kie | 2481 |
| 7 | Human Auto | 2354 |
| 8 | NO MORE DUST | 2272 |
| 9 | Hit-The-Nick | 2257 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Millennium Properties | 2283 |
| 2 | St Andrew's - Standard Bank | 2237 |
| 3 | Zatara | 2212 |
| 4 | Chambers Tax & Wealth | 2185 |
| 5 | Reizis Square | 2173 |
| 6 | JORIAN KONSTRUKSIE | 2102 |
| 7 | ICLIX | 2087 |
| 8 | Pipeco | 1868 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Work on Your Hero | 2257 |
| 2 | Jansenville | 2217 |
| 3 | Wild Olive Estate | 2193 |
| 4 | Nico Dreyer Landscaping | 2157 |
| 5 | Edric Trust | 2120 |
| 6 | Oranje Print & Packaging | 1544 |
| 7 | Squash Fanatics | 1505 |
| 8 | Kraft Brewing Co | 1351 |
Top players
- 1 Tremayne McDonald
- 2 Kobus van der Vyver
- 3 Kiran van Eeden
- 4 Calvin Deutschmann
- 5 Lodewyk Barnard
- 6 Richard Rodrigues
- 7 Garrett Amm
- 8 Morgan le Breton
- 9 Bennie Pretorius
- 10 Semano Mohapi
2023/24St Andrew's Tecnifibre (A Pool) · Underdogs (B Pool) · Squash Fanatics (C Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's Tecnifibre | 2241 |
| 2 | Elmarie van Coller Properties | 2215 |
| 3 | Vissersdam | 2187 |
| 4 | T ROOS en KIE / SALMING SQUASH | 2180 |
| 5 | St Andrew's Standard Bank | 2126 |
| 6 | Zatara | 2085 |
| 7 | Alufit Aluminium | 2081 |
| 8 | Chamber Tax & Wealth | 1970 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Underdogs | 2270 |
| 2 | Kloppers | 2230 |
| 3 | Tuscan Rose | 2176 |
| 4 | NO MORE DUST | 2150 |
| 5 | Oral-Dent | 2120 |
| 6 | JORIAN KONSTRUKSIE | 2076 |
| 7 | WISEMAN GROUP | 1855 |
| 8 | Ice Age | 1583 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Squash Fanatics | 2304 |
| 2 | Hit-the-Nick | 2212 |
| 3 | Pypfabriek | 2135 |
| 4 | Reizis Square | 966 |
| 5 | Bitcube | 944 |
| 6 | Nico Dreyer Landscaping | 927 |
| 7 | Goose Hill | 803 |
| 8 | Kraft Brewing Co | 759 |
Top players
- 1 Tremayne McDonald
- 2 Kobus van der Vyver
- 3 HP Olivier
- 4 Lodewyk Barnard
- 5 Garrett Amm
- 6 Jacques Watson
- 7 Calvin Deutschmann
- 8 Richard Rodrigues
- 9 Lenny Kretzmann
- 10 Bennie Pretorius
2022/23ELMARIE VAN COLLER PROPERTIES (A Pool) · Kloppers (B Pool) · TOSHIBA (C Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | ELMARIE VAN COLLER PROPERTIES | 2509 |
| 2 | Xtreme | 2487 |
| 3 | ST ANDREW'S TECNIFIBRE | 2421 |
| 4 | Vissersdam | 2421 |
| 5 | Telwiedre Veevoere | 2388 |
| 6 | Goose Hill | 2370 |
| 7 | XH Group | 2233 |
| 8 | Snappy | 2062 |
| 9 | ORAL-DENT | 2005 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 2555 |
| 2 | Squash Fanatics | 2456 |
| 3 | JORIAN | 2439 |
| 4 | Empire Bricks | 2390 |
| 5 | Will-Son Elektries | 2358 |
| 6 | Pypfabriek | 2347 |
| 7 | ST ANDREW'S - FNB | 2308 |
| 8 | Nico Dreyer Landscaping | 2281 |
| 9 | WILD OLIVE ESTATE | 2113 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | TOSHIBA | 2466 |
| 2 | Hit-the-Nick | 2311 |
| 3 | IQ Tech | 2304 |
| 4 | T Roos & Kie / Innoventive Edge | 2255 |
| 5 | Chambers Tax & Wealth | 2140 |
| 6 | Kraft Brewing Co | 1790 |
| 7 | Zatara | 1766 |
| 8 | Josh Gen HAC club | 1730 |
| 9 | Bitcube | 1673 |
Top players
- 1 Tremayne McDonald
- 2 Jordan Wilkinson
- 3 Kobus Van Der Vyver
- 4 Richard Rodrigues
- 5 HP Olivier
- 6 Garrett Amm
- 7 Jacques Watson
- 8 Heinrich Terblanche
- 9 Morgan Le Breton
- 10 Nico Dreyer
2021/22Kloppers (A Pool) · Chambers Tax & Wealth (B Pool) · Nico Dreyer Landscaping (C Pool) · Oral-Dent (D Pool) · Squash Fanatics (E Pool) · The Tortoises (F Pool) · Federal Parking (G Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 695 |
| 2 | Vissersdam | 691 |
| 3 | St Andrew's FNB | 683 |
| 4 | Next Level Energy | 634 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Chambers Tax & Wealth | 439 |
| 2 | Will-Son Elektries | 420 |
| 3 | Wild Olive Estate | 261 |
| 4 | T Roos en Kie / Salming Squash | 208 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Nico Dreyer Landscaping | 705 |
| 2 | Kraft Brewing Co / LiquidCulture | 682 |
| 3 | ZATARA PROPERTY GROUP | 647 |
| 4 | Elmarie van Coller Properties | 628 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | Oral-Dent | 731 |
| 2 | Heckmar Expert Brokers | 590 |
| 3 | St Andrew's Tecnifibre | 453 |
| 4 | SNAPPY AND KORNELA PROPERTIES | 418 |
E Pool
| # | Team | Pts |
|---|---|---|
| 1 | Squash Fanatics | 715 |
| 2 | Sweat Gear | 642 |
| 3 | TOSHIBA | 588 |
| 4 | ICE AGE | 587 |
F Pool
| # | Team | Pts |
|---|---|---|
| 1 | The Tortoises | 654 |
| 2 | Jorian Construction | 480 |
| 3 | Goose Hill | 447 |
| 4 | MAKE A PRICE BULLDOGS | 202 |
G Pool
| # | Team | Pts |
|---|---|---|
| 1 | Federal Parking | 494 |
| 2 | Xcellent Handyman | 223 |
| 3 | HAC club | 178 |
| 4 | Prime Property Group | 0 |
Top players
- 1 Tremayne McDonald
- 2 Richard Rodrigues
- 3 Calvin Deutschmann
- 4 Heinrich Terblanche
- 5 Kobus Van der Vyver
- 6 Jordan Wilkinson
- 7 Garrett Amm
- 8 HP Olivier
- 9 Morgan Le Breton
- 10 Johan van Rooyen
2020/21Big Drops (A Pool) · Kloppers (B Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Big Drops | 2101 |
| 2 | Will-Son Elektries | 1932 |
| 3 | Poachers | 1823 |
| 4 | Make A Price Bulldogs | 1600 |
| 5 | T Roos & Kie / Salming Squash | 1542 |
| 6 | Goose Hill | 1425 |
| 7 | Snappy Prokennex | 1319 |
| 8 | Wild Olive Estate | 1250 |
| 9 | Vissersdam | 1069 |
| 10 | FEDERAL | 494 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 2085 |
| 2 | Jorian Construction | 2033 |
| 3 | GBBC - Good Better Best | 2013 |
| 4 | Zatara | 1917 |
| 5 | Squash Fanatics | 1814 |
| 6 | Prime Property Group | 1787 |
| 7 | OralDent | 1743 |
| 8 | Sweat Gear | 1586 |
| 9 | Kraft Brewing Company | 1555 |
| 10 | Chambers Tax & Wealth | 1506 |
Top players
- 1 Tremayne McDonald
- 2 Kobus Van der Vyver
- 3 Richard Rodrigues
- 4 Calvin Deutschmann
- 5 Garrett Amm
- 6 HP Olivier
- 7 Johan van Rooyen
- 8 Léhan Bloemhoff
- 9 Ruan Metz
- 10 Heinrich Terblanche
Played in two separate phases because of Covid restrictions; the tables show the final phase.
2019/20Prokennex (A Pool) · St Andrew's Tecnifibre (B Pool) · Vissersdam (C Pool) · Zatara (D Pool) · Chambers Tax & Wealth (E Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Prokennex | 2280 |
| 2 | Wild Olive Estate | 2195 |
| 3 | Will-Son Elektries | 2191 |
| 4 | ICE AGE | 2112 |
| 5 | Adidas | 2068 |
| 6 | FEDERAL PARKING | 2035 |
| 7 | ASW Products | 1903 |
| 8 | Tecro Research/PSG | 1677 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's Tecnifibre | 1992 |
| 2 | MARSH | 1832 |
| 3 | Snow White, 6 Dwarfs and the Giant | 1792 |
| 4 | Eco Garden Centre | 1767 |
| 5 | Kloppers | 1748 |
| 6 | No More Dust | 1716 |
| 7 | Property Commerce | 1596 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Vissersdam | 1921 |
| 2 | St Andrew's First National Bank | 1893 |
| 3 | Squash Fanatics | 1769 |
| 4 | BLOEM CONSTRUCTION | 1768 |
| 5 | T ROOS EN KIE / SALMING SQUASH | 1743 |
| 6 | Kraft Brewing Company | 1712 |
| 7 | Masthead/ Shelby Winkler Squash Shop | 1692 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | Zatara | 1934 |
| 2 | Millennium Properties / Mortgage Max | 1821 |
| 3 | Has-wanna-beens | 1816 |
| 4 | Vyfster Werkswinkel | 1717 |
| 5 | Jorian Construction | 1685 |
| 6 | MediClinic | 1669 |
| 7 | Afrox | 1613 |
E Pool
| # | Team | Pts |
|---|---|---|
| 1 | Chambers Tax & Wealth | 1728 |
| 2 | GBBC - Good Better Best | 1683 |
| 3 | Goose Hill | 1642 |
| 4 | OralDent | 1632 |
| 5 | Prime Property Group | 1491 |
| 6 | Tjopshop | 1284 |
| 7 | Booysen & Fourie Attorneys | 902 |
Top players
- 1 Tremayne McDonald
- 2 Kobus Van der Vyver
- 3 Garrett Amm
- 4 Riaan Knoetze
- 5 Heinrich Terblanche
- 6 Lenny Kretzmann
- 7 Morgan le Breton
- 8 Ruan Viljoen
- 9 Richard Rodrigues
- 10 Gerhard Steyn
2018/19St Andrew's - Technifibre (A Pool) · St Andrew's - FNB (B Pool) · Craftsman (C Pool) · Nexia SAB&T (D Pool) · Kloppers (E Pool) · Advertix (F Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's - Technifibre | 1260 |
| 2 | FEDERAL | 1203 |
| 3 | Wil-Son Elektries | 1188 |
| 4 | ICE AGE | 1168 |
| 5 | MARSH | 1137 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's - FNB | 1308 |
| 2 | Vissersdam | 1242 |
| 3 | Bloem Construction | 1202 |
| 4 | Masthead/De Lange en De Klerk Biokinetici | 1104 |
| 5 | Has-wanna-bees | 1085 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Craftsman | 1536 |
| 2 | ADIDAS | 1505 |
| 3 | Goose Hill | 1449 |
| 4 | Clindata | 1346 |
| 5 | Postnet | 1174 |
| 6 | Webaware | 1170 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | Nexia SAB&T | 1577 |
| 2 | Wild Olive Estate | 1489 |
| 3 | ASW Products | 1473 |
| 4 | JORIAN KONSTRUKSIE | 1470 |
| 5 | PwC | 1414 |
| 6 | CPI | 1352 |
E Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 1591 |
| 2 | Tjop Shop Butchers/T Roos en Kie | 1531 |
| 3 | No More Dust | 1530 |
| 4 | Prime Property Group | 1460 |
| 5 | Symington De Kok | 1250 |
| 6 | Afrox | 1198 |
F Pool
| # | Team | Pts |
|---|---|---|
| 1 | Advertix | 1584 |
| 2 | Zatara Property Group | 1575 |
| 3 | Metro Food Market | 1539 |
| 4 | LED Lighting Mania | 1502 |
| 5 | Auto Wheels | 1429 |
| 6 | Tecro Research/PSG | 1420 |
Top players
- 1 Tremayne McDonald
- 2 Kyle Kitching
- 3 Garrett Amm
- 4 Heinrich Terblanche
- 5 Ruan Metz
- 6 HP Olivier
- 7 Morgan Le Breton
- 8 Theoniel McDonald
- 9 Richard Rodrigues
- 10 Johan van Rooyen
Only the first-round tables survive for this season; the final standings were not recorded.
2017/18FEDERAL (A Pool) · Vissersdam (B Pool) · LED LIGHTING MANIA (C Pool) · CONQUEST PAPER (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | FEDERAL | 2030 |
| 2 | T Roos & Kie Salming Squash | 1936 |
| 3 | Adidas | 1807 |
| 4 | Auto Wheels | 1710 |
| 5 | Kloppers | 1708 |
| 6 | Tecro/PSG | 1685 |
| 7 | Will-Son Elektries | 1675 |
| 8 | No More Dust | 1538 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Vissersdam | 2190 |
| 2 | ASW Products | 1965 |
| 3 | St Andrew's - BLK Incorporated | 1812 |
| 4 | Wild Olive Estate | 1757 |
| 5 | LabourNet | 1752 |
| 6 | Edric Trust | 1728 |
| 7 | Craftsman | 1704 |
| 8 | ICE AGE | 1623 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | LED LIGHTING MANIA | 1756 |
| 2 | Has-wanna-beens | 1717 |
| 3 | St Andrew's - FNB | 1565 |
| 4 | Masthead | 1513 |
| 5 | Excellence Meat | 1429 |
| 6 | Jorian Konstruksie | 1402 |
| 7 | Kovsie Brewing | 1020 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | CONQUEST PAPER | 1707 |
| 2 | WEBAWARE | 1665 |
| 3 | Pipeco | 1522 |
| 4 | DISCOVERY | 1388 |
| 5 | BMI Drilling | 1359 |
| 6 | Goose Hill | 1226 |
| 7 | Afrox | 1063 |
Top players
- 1 Tremayne McDonald
- 2 Darryl Alexander
- 3 Richard Rodrigues
- 4 Garrett Amm
- 5 Morgan le Breton
- 6 Calvin Deutschmann
- 7 John Kuhn
- 8 Alex Brink
- 9 Kobus van der Vyfer
- 10 Jacques Watson
2016/17Vissersdam (A Pool) · St Andrew's FNB 1 (B Pool) · Squash Zone (C Pool) · LED Lighting Mania (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Vissersdam | 2245 |
| 2 | St Andrew's FNB 2 | 2122 |
| 3 | Twizza | 2119 |
| 4 | Winkler Transport / Edrich Trust | 2066 |
| 5 | Will-Son Elektries | 1991 |
| 6 | Wild Olive estate | 1974 |
| 7 | Kloppers | 1956 |
| 8 | WEBAWARE | 1922 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's FNB 1 | 2052 |
| 2 | Ria Louw Eiendomme | 2045 |
| 3 | FEDERAL | 2006 |
| 4 | Masthead | 1975 |
| 5 | Jorian/Human Ford | 1864 |
| 6 | CBS Financial Planning | 1772 |
| 7 | Andante Group T Roos en Kie | 1762 |
| 8 | CHS MEDIESE DIENSTE | 1692 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Squash Zone | 1769 |
| 2 | ADIDAS | 1743 |
| 3 | PTS Consultants | 1735 |
| 4 | Excellence Meat Traders | 1674 |
| 5 | No More Dust | 1658 |
| 6 | Nico Dreyer Landscaping | 1491 |
| 7 | Menanto Malan Biokinetika | 1364 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | LED Lighting Mania | 1827 |
| 2 | DISCOVERY | 1649 |
| 3 | MFI | 1018 |
| 4 | ASW Products | 840 |
| 5 | PHATSHOANE HENNEY ATTORNEYS | 810 |
| 6 | Grey College Secondary | 446 |
| 7 | Afrox | 435 |
Top players
- 1 Tremayne McDonald
- 2 Kobus van der Vyfer
- 3 Calvin Deutschmann
- 4 John Kuhn
- 5 Garrett Amm
- 6 Theoniel McDonald
- 7 Richard Rodrigues
- 8 Heinrich Terblanche
- 9 Gerhard Ferreira
- 10 Johan Van Rooyen
2015/16Wild Olive Estate (A Pool) · Chubb & MIB Security (B Pool) · St Andrew's FNB 2 (C Pool) · All in one (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Wild Olive Estate | 1902 |
| 2 | St Andrew's FNB 1 | 1841 |
| 3 | CBS Financial Planning | 1801 |
| 4 | Will-Son Elektries | 1740 |
| 5 | Kloppers | 1713 |
| 6 | OLA / WINKLER TRANSPORT | 1712 |
| 7 | FEDERAL PARKING | 1450 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Chubb & MIB Security | 1965 |
| 2 | Grey Kollege Sekondêr | 1864 |
| 3 | T Roos & Kie / Salming Squash | 1821 |
| 4 | Masthead | 1768 |
| 5 | Discovery | 1536 |
| 6 | Ria Louw Eiendomme | 1534 |
| 7 | Fitty's | 1384 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's FNB 2 | 1877 |
| 2 | Flash & Learn | 1769 |
| 3 | Squash Zone | 1683 |
| 4 | JORIAN KONSTRUKSIE | 1624 |
| 5 | Adidas | 1581 |
| 6 | LED Lighting Mania | 1571 |
| 7 | ASW SJ Sales | 1555 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | All in one | 1763 |
| 2 | Vissersdam | 1726 |
| 3 | Nico Dreyer Landscaping | 1695 |
| 4 | WEBAWARE | 1499 |
| 5 | PHATSHOANE HENNEY | 1340 |
| 6 | Mediclinic/ ER24 | 1125 |
| 7 | AFROX | 955 |
Top players
- 1 Philip Van Tonder
- 2 Kobus van der Vyfer
- 3 Tremayne McDonald
- 4 Calvin Deutschmann
- 5 Garrett Amm
- 6 Jan-Louis Reynders
- 7 John Kuhn
- 8 HP Olivier
- 9 Richard Rodrigues
- 10 Gerhard Ferreira
2014/15Wild Olive Estate (A Pool) · Masthead (B Pool) · Pure Voice (C Pool) · Kloppers (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Wild Olive Estate | 180 |
| 2 | CBS Financial Planning | 167 |
| 3 | Telwiedrè | 119 |
| 4 | Vissersdam | 105 |
| 5 | TUSCAN ROSE | 95 |
| 6 | OLA ROOMYS | 86 |
| 7 | CHUBB & PRINTERPARTS | 66 |
| 8 | FEDERAL PARKING | 66 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Masthead | 167 |
| 2 | St Andrews B | 159 |
| 3 | Adidas | 138 |
| 4 | Ria Louw Eiendomme | 135 |
| 5 | Seeff | 135 |
| 6 | Nico Dreyer Landscaping | 115 |
| 7 | Vertical Signs | 111 |
| 8 | DISCOVERY | 90 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Pure Voice | 149 |
| 2 | AFROX | 129 |
| 3 | St Andrews A | 103 |
| 4 | ASW Bearing International | 95 |
| 5 | Terraworks | 84 |
| 6 | Bitcube | 67 |
| 7 | All in one | 33 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | Kloppers | 138 |
| 2 | LED Lighting Mania | 136 |
| 3 | Salming Squash / T Roos & Kie / Incline Architects | 119 |
| 4 | Jorian/PSG | 111 |
| 5 | Flash & Learn | 104 |
| 6 | Fittys | 88 |
| 7 | PHATSHOANE HENNEY ATTORNEYS | 70 |
Top players
- 1 Theoniel McDonald
- 2 Calvin Deutschmann
- 3 HP Olivier
- 4 Richard Rodrigues
- 5 Tremayne McDonald
- 6 Paul Rodriques
- 7 John Kuhn
- 8 Ruan Olivier
- 9 Gerhard Steyn
- 10 Anson Hu
2013/14CHUBB (A Pool) · Nico Dreyer Landscaping (B Pool) · Edumax (C Pool) · T Roos en Kie Accountants (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | CHUBB | 142 |
| 2 | Dop Shop | 130 |
| 3 | Kloppers | 128 |
| 4 | CBS Financial Planning | 118 |
| 5 | Mooirivier | 102 |
| 6 | Discovery | 97 |
| 7 | CONNIX INTERNET | 72 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Nico Dreyer Landscaping | 124 |
| 2 | St. Andrew's FNB | 122 |
| 3 | Jorian/PSG | 120 |
| 4 | Masthead | 111 |
| 5 | Winkler transport / Nestle | 110 |
| 6 | Terra Works | 104 |
| 7 | Va-ti-ka-ki | 92 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Edumax | 122 |
| 2 | LED LIGHTING MANIA | 114 |
| 3 | Adidas | 110 |
| 4 | Tri-Lectro | 110 |
| 5 | Federal Parking | 109 |
| 6 | Vissersdam Veevoere | 108 |
| 7 | ASW - Bearing International | 82 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | T Roos en Kie Accountants | 142 |
| 2 | St. Andrew's Sizabantu | 126 |
| 3 | Flash & Learn | 118 |
| 4 | Fitty's | 107 |
| 5 | All-in-One | 105 |
| 6 | AFROX | 74 |
| 7 | Proactive Labour | 65 |


Top players
- 1 Lawrence Kuhn
- 2 Calvin Deutschmann
- 3 Tremayne McDonald
- 4 Charl Myburgh
- 5 HP Olivier
- 6 Garrett Amm
- 7 Jan-Louis Reynders
- 8 Richard Rodrigues
- 9 Johan Van Rooyen
- 10 Theoniel McDonald
2012/13CBS (A Pool) · Mooirivier (B Pool) · T Roos Harrow Squash (C Pool) · AUTOQUIP (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | CBS | 176 |
| 2 | Bloemfontein Off-Road Club (B.O.R.C) | 148 |
| 3 | Kloppers | 128 |
| 4 | St Andrew's FNB 1 | 98 |
| 5 | Vissersdam Veevoere | 95 |
| 6 | Stadium Stormtroopers | 94 |
| 7 | Terra Works | 73 |
| 8 | Discovery | 82 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | Mooirivier | 163 |
| 2 | Masthead | 148 |
| 3 | LANDMARK | 143 |
| 4 | Flash & Learn | 142 |
| 5 | Jorian/PSG | 128 |
| 6 | Nico Dreyer Landscaping | 128 |
| 7 | Prestige Construction | 101 |
| 8 | Tri-Lectro & Waste Paper | 65 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | T Roos Harrow Squash | 136 |
| 2 | Dop Shop | 127 |
| 3 | ASW - Bearing International | 107 |
| 4 | Adidas | 105 |
| 5 | St. Andrews FNB 2 | 98 |
| 6 | CONNIX INTERNET | 74 |
| 7 | Raubex | 58 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | AUTOQUIP | 123 |
| 2 | Proactive Labour | 121 |
| 3 | All in One | 109 |
| 4 | Fitty's | 103 |
| 5 | AFROX | 102 |
| 6 | Omgewingsbestuur | 94 |
| 7 | Federal Parking | 77 |
Top players
- 1 Ruan Olivier
- 2 Tremayne McDonald
- 3 Lawrence Kuhn
- 4 Johan van Rooyen
- 5 Calvin Deutschmann
- 6 Deon van Ede
- 7 Theoniel McDonald
- 8 Werner Hergeth
- 9 Andrew Fair
- 10 Jan-Louis Reynders
2011/12Harrow Squash (A Pool) · GRAYS (B Pool) · KADAFI IT (C Pool) · BRUNSCOR (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Harrow Squash | 229 |
| 2 | Masthead | 217 |
| 3 | Flash&Learn | 216 |
| 4 | Kloppers | 208 |
| 5 | Mooirivier | 206 |
| 6 | SA Tracking | 206 |
| 7 | Servest Group | 197 |
| 8 | Landmark Underwriting Agency | 186 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | GRAYS | 209 |
| 2 | St Andrew's FNB 1 | 189 |
| 3 | St Andrew's FNB 2 | 188 |
| 4 | Nico Dreyer Landscaping | 178 |
| 5 | TRI-LECTRO | 172 |
| 6 | Discovery | 172 |
| 7 | Terraworks | 172 |
| 8 | Tweespruit | 166 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | KADAFI IT | 177 |
| 2 | ADIDAS - DIHLASE | 166 |
| 3 | Afrox | 164 |
| 4 | Connix Internet | 162 |
| 5 | CBS | 155 |
| 6 | JORIAN/PSG | 155 |
| 7 | Federal Parking | 152 |
| 8 | Vissersdam | 150 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | BRUNSCOR | 138 |
| 2 | PROACTIVE LABOUR | 136 |
| 3 | @Lantic | 134 |
| 4 | Fitty's | 127 |
| 5 | AUTOQUIP | 121 |
| 6 | RAUBEX | 105 |
| 7 | ASW Products / Dunamis Beton | 85 |
| 8 | Seeff Properties | 64 |
Top players
- 1 Calvin Deutschmann
- 2 Tremayne McDonald
- 3 Theoniel McDonald
- 4 Werner Hergeth
- 5 Gerhard Steyn
- 6 Lawrence Kuhn
- 7 Charl Myburgh
- 8 Ruan Olivier
- 9 Warren Viljoen
- 10 Deon Van Ede
2010/11Dop Shop (A Pool) · TRI-LECTRO (B Pool) · Mimosa (C Pool) · St Andrew's FNB1 (D Pool)
A Pool
| # | Team | Pts |
|---|---|---|
| 1 | Dop Shop | 170 |
| 2 | Pitstop Ultra City | 166 |
| 3 | Vissersdam | 165 |
| 4 | Flash&Learn | 150 |
| 5 | Terra Works | 136 |
| 6 | SDG AUTO | 132 |
| 7 | Devilsfork Factory | 130 |
| 8 | Mecer | 125 |
| 9 | ECO TUINE | 120 |
B Pool
| # | Team | Pts |
|---|---|---|
| 1 | TRI-LECTRO | 167 |
| 2 | HYDROWELLNESS | 158 |
| 3 | Harrow Squash | 157 |
| 4 | Connix Internet | 142 |
| 5 | Mooirivier Makelaars | 135 |
| 6 | Fitty's Kerkstraat | 124 |
| 7 | Discovery | 122 |
| 8 | Adidas | 120 |
| 9 | Fitty's Henrystr | 113 |
C Pool
| # | Team | Pts |
|---|---|---|
| 1 | Mimosa | 156 |
| 2 | St Andrew's FNB2 | 141 |
| 3 | Team CCD | 133 |
| 4 | Ferame Pharmaceuticals | 132 |
| 5 | Autoquip | 128 |
| 6 | Tweespruit | 126 |
| 7 | Proactive Labour | 123 |
| 8 | ASW Window Film | 118 |
| 9 | Federal | 83 |
D Pool
| # | Team | Pts |
|---|---|---|
| 1 | St Andrew's FNB1 | 162 |
| 2 | Mister Sweet | 149 |
| 3 | RUWACON CONSTRUCTION | 144 |
| 4 | AFROX | 142 |
