History
Winter League, season by season
The club league, played from first league down to the development leagues. The 2026 season is still in progress. Final standings for every season from 2010 to 2025, from the League Secretary's records. Click a season to open its tables.
2025Saints 1B (1st League) · Ramblers 2 (2nd League) · Ramblers 3 (3rd League) · Oud Greys 4 (4th League) · Oud Studente 5A (5th League) · Bobbiespark 6B (6th League) · Eunice High School 7 (7th League) · Eunice Primary 8A (8th League)
1st League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 1B | 13 | 0 | 190 |
| 2 | Saints 1A | 9 | 3 | 170 |
| 3 | Oud Studente 1 | 9 | 4 | 168 |
| 4 | Ramblers 1A | 9 | 2 | 155 |
| 5 | Tempe 1 | 6 | 7 | 116 |
| 6 | St Andrew's Sen 1 | 3 | 10 | 79 |
| 7 | Ramblers 1B | 1 | 12 | 79 |
| 8 | Grey Sek 1 | 1 | 13 | 69 |
2nd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 2 | 11 | 0 | 159 |
| 2 | Oud Greys 2A | 10 | 1 | 145 |
| 3 | Oud Studente 2A | 7 | 3 | 117 |
| 4 | Oud Studente 2B | 3 | 6 | 106 |
| 5 | Bobbiespark 2A | 7 | 2 | 104 |
| 6 | Tempe 2 | 4 | 5 | 101 |
| 7 | Saints 2A | 4 | 5 | 97 |
| 8 | Saints 2B | 3 | 7 | 91 |
| 9 | Oud Studente 2C | 4 | 7 | 80 |
| 10 | Bobbiespark 2B | 3 | 7 | 74 |
| 11 | Oud Greys 2B | 3 | 8 | 71 |
| 12 | St Andrew's Sen 2 | 1 | 9 | 66 |
3rd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 3 | 9 | 3 | 150 |
| 2 | Saints 3B | 9 | 3 | 142 |
| 3 | Bobbiespark 3 | 5 | 7 | 117 |
| 4 | Grey Sek 3 | 7 | 5 | 102 |
| 5 | Saints 3A | 0 | 12 | 39 |
4th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Greys 4 | 11 | 1 | 176 |
| 2 | Oud Studente 4B | 9 | 5 | 148 |
| 3 | Tempe 4 | 9 | 5 | 146 |
| 4 | Eunice High School 4 | 7 | 6 | 145 |
| 5 | Ramblers 4 | 5 | 8 | 132 |
| 6 | Bobbiespark 4 | 4 | 10 | 112 |
| 7 | Oud Studente 4A | 5 | 7 | 109 |
| 8 | Varsity 4 | 3 | 11 | 69 |
5th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 5A | 11 | 1 | 176 |
| 2 | Grey Sek 5 | 9 | 4 | 136 |
| 3 | Tempe 5 | 7 | 7 | 133 |
| 4 | St Andrew's Sen 5 | 7 | 4 | 121 |
| 5 | Ramblers 5C | 6 | 8 | 120 |
| 6 | Ramblers 5B | 4 | 9 | 105 |
| 7 | Ramblers 5A | 5 | 6 | 98 |
| 8 | Oud Studente 5B | 2 | 12 | 91 |
6th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 6B | 11 | 2 | 173 |
| 2 | Grey Prim 6A | 11 | 2 | 172 |
| 3 | Saints 6A | 9 | 4 | 155 |
| 4 | Grey Prim 6B | 8 | 5 | 140 |
| 5 | Ramblers 6B | 9 | 4 | 118 |
| 6 | Oud Studente 6 | 6 | 6 | 116 |
| 7 | Eunice High School 6 | 7 | 3 | 114 |
| 8 | St Andrew's Sen 6 | 7 | 5 | 112 |
| 9 | St Andrew's Jun 6 | 5 | 8 | 98 |
| 10 | Saints 6B | 3 | 6 | 86 |
| 11 | Tempe 6 | 4 | 8 | 80 |
| 12 | Oud Greys 6 | 2 | 10 | 73 |
| 13 | Bobbiespark 6A | 2 | 11 | 67 |
| 14 | Ramblers 6A | 1 | 11 | 51 |
7th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Eunice High School 7 | 13 | 0 | 190 |
| 2 | St Andrew's Sen 7 | 7 | 5 | 138 |
| 3 | St Andrew's Jun 7 | 5 | 7 | 119 |
| 4 | Grey Prim 7 | 4 | 7 | 117 |
| 5 | Saints 7 | 7 | 5 | 113 |
| 6 | St Michael's 7A | 8 | 6 | 105 |
| 7 | Oud Studente 7 | 5 | 7 | 93 |
| 8 | St Michael's 7B | 1 | 13 | 20 |
8th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Eunice Primary 8A | 7 | 0 | 119 |
| 2 | St Andrew's Jun 8 | 4 | 0 | 97 |
| 3 | Grey Sek 8 | 6 | 1 | 96 |
| 4 | Eunice Primary 8B | 3 | 4 | 73 |
| 5 | St Andrew's Sen 8 | 4 | 3 | 64 |
| 6 | Eunice High School 8A | 2 | 6 | 60 |
| 7 | Grey Prim 8 | 3 | 4 | 44 |
| 8 | St Michael's 8 | 1 | 7 | 27 |
| 9 | Eunice High School 8B | 1 | 6 | 17 |
2024Oud Studente 1A (1st League) · Ramblers 2A (League 2 Top 4) · Ramblers 3 (3rd League) · Oud Studente 4A (4th League) · St Andrew's Sen 5 (League 5 Top 5) · St Andrew's Sen 6 (6th League)
1st League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 1A | 11 | 0 | 172 |
| 2 | Saints 1A | 8 | 3 | 151 |
| 3 | Saints 1B | 10 | 2 | 139 |
| 4 | Ramblers 1 | 4 | 7 | 99 |
| 5 | Oud Studente 1B | 5 | 6 | 92 |
| 6 | Tempe 1 | 2 | 10 | 74 |
| 7 | St Andrew's Sen 1 | 0 | 12 | 57 |
2nd League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Greys 2A | 9 | 2 | 147 |
| 2 | Ramblers 2A | 10 | 1 | 142 |
| 3 | Oud Studente 2B | 9 | 2 | 139 |
| 4 | Ramblers 2B | 6 | 4 | 125 |
| 5 | Bobbiespark 2 | 6 | 2 | 102 |
| 6 | Grey Sek 2 | 4 | 7 | 96 |
| 7 | Oud Studente 2A | 5 | 6 | 94 |
| 8 | St Andrew's Sen 2 | 4 | 7 | 85 |
| 9 | Oud Greys 2B | 4 | 6 | 68 |
| 10 | Saints 2A | 1 | 9 | 66 |
| 11 | Saints 2B | 1 | 6 | 64 |
| 12 | Varsity 2 | 1 | 8 | 47 |
League 2 Top 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 2A | 3 | 0 | 41 |
| 2 | Oud Studente 2B | 1 | 2 | 29 |
| 3 | Oud Greys 2A | 2 | 1 | 27 |
| 4 | St Andrew's Sen 2 | 0 | 3 | 23 |
League 2 Middle 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 2B | 2 | 1 | 41 |
| 2 | Grey Sek 2 | 3 | 0 | 40 |
| 3 | Oud Greys 2B | 1 | 2 | 24 |
| 4 | Oud Studente 2A | 0 | 3 | 8 |
League 2 Bottom 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 2 | 0 | 0 | 0 |
| 2 | Saints 2A | 0 | 0 | 0 |
| 3 | Saints 2B | 0 | 0 | 0 |
| 4 | Varsity 2 | 0 | 0 | 0 |
3rd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 3 | 7 | 3 | 115 |
| 2 | Tempe 3 | 9 | 1 | 113 |
| 3 | Bobbiespark 3B | 4 | 6 | 102 |
| 4 | Saints 3 | 4 | 6 | 99 |
| 5 | Bobbiespark 3A | 5 | 5 | 96 |
| 6 | St Andrew's Sen 3 | 1 | 9 | 61 |
4th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 4A | 6 | 2 | 120 |
| 2 | Oud Studente 4B | 8 | 2 | 113 |
| 3 | Saints 4 | 6 | 3 | 111 |
| 4 | Oud Greys 4 | 3 | 6 | 76 |
| 5 | Eunice High School 4 | 3 | 6 | 72 |
| 6 | Ramblers 4 | 1 | 8 | 66 |
5th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 5 | 7 | 1 | 120 |
| 2 | Bobbiespark 5B | 8 | 1 | 112 |
| 3 | St Andrew's Sen 5 | 6 | 3 | 99 |
| 4 | Bobbiespark 5A | 4 | 5 | 91 |
| 5 | Oud Studente 5B | 3 | 5 | 79 |
| 6 | Ramblers 5B | 3 | 6 | 75 |
| 7 | Grey Sek 5 | 4 | 5 | 75 |
| 8 | Ramblers 5A | 3 | 6 | 75 |
| 9 | Oud Studente 5A | 3 | 5 | 74 |
| 10 | Oud Greys 5 | 2 | 6 | 57 |
League 5 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | St Andrew's Sen 5 | 4 | 0 | 53 |
| 2 | Bobbiespark 5B | 3 | 1 | 51 |
| 3 | Tempe 5 | 2 | 2 | 36 |
| 4 | Bobbiespark 5A | 1 | 3 | 33 |
| 5 | Oud Studente 5B | 0 | 4 | 15 |
League 5 Bottom 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 5B | 4 | 0 | 56 |
| 2 | Grey Sek 5 | 3 | 1 | 50 |
| 3 | Oud Studente 5A | 1 | 2 | 25 |
| 4 | Oud Greys 5 | 1 | 3 | 18 |
| 5 | Ramblers 5A | 0 | 3 | 18 |
6th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | St Andrew's Sen 6 | 10 | 1 | 155 |
| 2 | Tempe 6 | 9 | 2 | 143 |
| 3 | Eunice High School 6 | 8 | 3 | 128 |
| 4 | Saints 6 | 9 | 3 | 126 |
| 5 | Bobbiespark 6 | 6 | 6 | 126 |
| 6 | Varsity 6 | 6 | 3 | 114 |
| 7 | Grey Prim 6A | 7 | 5 | 112 |
| 8 | Ramblers 6 | 5 | 7 | 108 |
| 9 | Grey Prim 6B | 4 | 7 | 99 |
| 10 | Oud Greys 6 | 4 | 8 | 89 |
| 11 | Martie du Plessis 6 | 3 | 7 | 73 |
| 12 | Grey Sek 6 | 1 | 11 | 42 |
| 13 | Jim Fouche 6 | 1 | 10 | 20 |
The 2nd and 5th Leagues split into groups for the second round; the top group decides the title.
2023Oud Studente 1A (1st League) · Ramblers 2A (2nd League) · Bobbiespark 3 (3rd League) · Tempe 4 (4th League Top 5) · Oud Greys 5 (5th League) · Bobbiespark 6C (6th League)
1st League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 1A | 13 | 1 | 201 |
| 2 | Saints 1A | 10 | 4 | 165 |
| 3 | St Andrew's Sen 1 | 10 | 3 | 161 |
| 4 | Tempe 1 | 9 | 4 | 152 |
| 5 | Saints 1B | 6 | 8 | 122 |
| 6 | Ramblers 1 | 5 | 9 | 98 |
| 7 | Bobbiespark 1 | 0 | 14 | 49 |
| 8 | Oud Studente 1B | 2 | 12 | 47 |
2nd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 2A | 11 | 0 | 149 |
| 2 | Oud Greys 2A | 9 | 2 | 147 |
| 3 | Bobbiespark 2A | 8 | 3 | 130 |
| 4 | Ramblers 2B | 5 | 5 | 110 |
| 5 | Oud Greys 2B | 5 | 5 | 101 |
| 6 | Varsity 2 | 5 | 6 | 98 |
| 7 | St Andrew's Sen 2 | 4 | 5 | 94 |
| 8 | Oud Studente 2A | 3 | 8 | 89 |
| 9 | Grey Sek 2 | 3 | 7 | 88 |
| 10 | Oud Studente 2B | 5 | 5 | 86 |
| 11 | Saints 2 | 3 | 7 | 83 |
| 12 | Bobbiespark 2B | 1 | 9 | 68 |
3rd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 3 | 11 | 1 | 146 |
| 2 | Saints 3A | 9 | 2 | 141 |
| 3 | Ramblers 3 | 5 | 6 | 121 |
| 4 | Oud Studente 3 | 4 | 7 | 109 |
| 5 | Oud Greys 3 | 5 | 6 | 107 |
| 6 | Saints 3B | 4 | 7 | 106 |
| 7 | St Andrew's Sen 3 | 1 | 10 | 78 |
4th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 4 | 6 | 1 | 108 |
| 2 | Saints 4 | 6 | 0 | 99 |
| 3 | Tempe 4 | 5 | 2 | 96 |
| 4 | Oud Studente 4A | 5 | 3 | 86 |
| 5 | Oud Studente 4C | 4 | 4 | 74 |
| 6 | Oud Studente 4B | 4 | 4 | 63 |
| 7 | Oud Studente 4D | 3 | 5 | 63 |
| 8 | Grey Sek 4 | 1 | 7 | 45 |
| 9 | Ramblers 4 | 0 | 8 | 37 |
4th League 2nd Round Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 4 | 4 | 0 | 47 |
| 2 | Bobbiespark 4 | 3 | 1 | 43 |
| 3 | Oud Studente 4A | 1 | 3 | 41 |
| 4 | Oud Studente 4C | 1 | 3 | 31 |
| 5 | Saints 4 | 1 | 3 | 26 |
4th League 2nd Round Bottom 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 4D | 2 | 0 | 25 |
| 2 | Oud Studente 4B | 2 | 0 | 25 |
| 3 | Grey Sek 4 | 0 | 2 | 15 |
| 4 | Ramblers 4 | 0 | 2 | 8 |
5th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Greys 5 | 12 | 2 | 189 |
| 2 | Bobbiespark 5 | 11 | 3 | 170 |
| 3 | Tempe 5 | 5 | 6 | 148 |
| 4 | Ramblers 5B | 8 | 5 | 147 |
| 5 | Eunice High School 5 | 8 | 5 | 127 |
| 6 | St Andrew's Sen 5 | 4 | 8 | 103 |
| 7 | Ramblers 5A | 4 | 10 | 82 |
| 8 | Saints 5 | 0 | 13 | 54 |
6th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 6C | 10 | 2 | 133 |
| 2 | Grey Prim 6 | 9 | 3 | 127 |
| 3 | Bobbiespark 6A | 7 | 4 | 121 |
| 4 | St Andrew's Sen 6A | 8 | 4 | 121 |
| 5 | Tempe 6 | 7 | 4 | 120 |
| 6 | St Andrew's Sen 6B | 8 | 3 | 118 |
| 7 | Bobbiespark 6B | 5 | 5 | 108 |
| 8 | Grey Sek 6 | 5 | 5 | 104 |
| 9 | Eunice High School 6 | 6 | 5 | 94 |
| 10 | Ramblers 6 | 3 | 8 | 68 |
| 11 | Oud Greys 6 | 2 | 10 | 65 |
| 12 | Varsity 8 | 1 | 11 | 26 |
| 13 | Oud Studente 6 (Withdrawn) | 0 | 2 | 0 |
| 14 | Saints 6 (Withdrawn) | 0 | 5 | 0 |
The 4th League split into top and bottom groups for the second round; the top group decides the title.
2022Oud Studente 1 (1st League) · Oud Greys 2A (2nd League Top 5) · St Andrew's Sen 3 (3rd League) · Oud Studente 4A (4th League) · Oud Greys 5B (5th League Top 6) · Tempe 6A (6th League Top 5)
1st League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 1 | 12 | 0 | 186 |
| 2 | Oud Greys 1 | 11 | 2 | 175 |
| 3 | Tempe 1 | 8 | 4 | 146 |
| 4 | Ramblers 1A | 5 | 6 | 112 |
| 5 | St Andrew's Sen 1 | 3 | 4 | 90 |
| 6 | Saints 1B | 3 | 10 | 86 |
| 7 | Saints 1A | 2 | 7 | 78 |
| 8 | Ramblers 1B | 0 | 11 | 46 |
2nd League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 2A | 7 | 1 | 111 |
| 2 | Oud Greys 2A | 5 | 2 | 101 |
| 3 | Ramblers 2 | 6 | 2 | 98 |
| 4 | Varsity 2 | 5 | 4 | 96 |
| 5 | Oud Studente 2C | 4 | 3 | 92 |
| 6 | Oud Studente 2A | 4 | 4 | 86 |
| 7 | Oud Studente 2B | 5 | 3 | 82 |
| 8 | Bobbiespark 2B | 1 | 7 | 64 |
| 9 | Oud Greys 2B | 1 | 7 | 63 |
| 10 | Saints 2 | 1 | 6 | 59 |
2nd League Rnd 2 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Greys 2A | 3 | 0 | 46 |
| 2 | Oud Studente 2C | 2 | 2 | 42 |
| 3 | Bobbiespark 2A | 2 | 2 | 40 |
| 4 | Varsity 2 | 2 | 2 | 36 |
| 5 | Ramblers 2 | 0 | 3 | 33 |
2nd League Rnd 2 Bottom 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 2A | 3 | 0 | 48 |
| 2 | Bobbiespark 2B | 3 | 1 | 44 |
| 3 | Oud Studente 2B | 1 | 1 | 31 |
| 4 | Oud Greys 2B | 0 | 3 | 22 |
| 5 | Saints 2 | 0 | 2 | 10 |
3rd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | St Andrew's Sen 3 | 10 | 2 | 142 |
| 2 | Bobbiespark 3 | 9 | 3 | 140 |
| 3 | Grey Sek 3 | 7 | 5 | 139 |
| 4 | Ramblers 3 | 7 | 5 | 126 |
| 5 | Saints 3A | 5 | 7 | 106 |
| 6 | Saints 3B | 3 | 9 | 99 |
| 7 | Oud Studente 3 | 1 | 11 | 65 |
4th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 4A | 11 | 1 | 155 |
| 2 | Saints 4 | 9 | 2 | 139 |
| 3 | Ramblers 4 | 5 | 6 | 123 |
| 4 | Oud Studente 4C | 4 | 2 | 76 |
| 5 | Oud Studente 4B | 3 | 5 | 68 |
| 6 | Bobbiespark 4 | 1 | 8 | 51 |
| 7 | Oud Studente 4D | 0 | 9 | 51 |
5th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 5 | 9 | 1 | 136 |
| 2 | Tempe 5 | 6 | 3 | 119 |
| 3 | Oud Greys 5B | 6 | 3 | 112 |
| 4 | Eunice High School 5 | 5 | 3 | 106 |
| 5 | Oud Greys 5A | 5 | 5 | 97 |
| 6 | Grey Sek 5 | 4 | 3 | 96 |
| 7 | Ramblers 5B | 6 | 4 | 91 |
| 8 | St Andrew's Sen 5 | 6 | 2 | 86 |
| 9 | Ramblers 5A | 2 | 8 | 76 |
| 10 | Bobbiespark 5B | 0 | 10 | 55 |
| 11 | Bobbiespark 5A | 1 | 8 | 28 |
5th League Rnd 2 Top 6
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Greys 5B | 3 | 1 | 62 |
| 2 | Saints 5 | 3 | 1 | 61 |
| 3 | Tempe 5 | 3 | 2 | 54 |
| 4 | Oud Greys 5A | 3 | 2 | 43 |
| 5 | Eunice High School 5 | 1 | 4 | 31 |
| 6 | Grey Sek 5 | 1 | 4 | 19 |
5th League Rnd 2 Bottom 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | St Andrew's Sen 5 | 3 | 0 | 43 |
| 2 | Ramblers 5B | 2 | 2 | 37 |
| 3 | Bobbiespark 5A | 2 | 1 | 34 |
| 4 | Ramblers 5A | 1 | 2 | 33 |
| 5 | Bobbiespark 5B | 0 | 3 | 28 |
6th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 6A | 8 | 0 | 116 |
| 2 | Saints 6 | 6 | 1 | 93 |
| 3 | Tempe 6C | 5 | 2 | 85 |
| 4 | St Andrew's Sen 6 | 5 | 2 | 82 |
| 5 | Ramblers 6 | 3 | 5 | 65 |
| 6 | Eunice High School 6 | 2 | 5 | 52 |
| 7 | Oud Greys 6 | 1 | 7 | 48 |
| 8 | Bobbiespark 6 | 2 | 6 | 45 |
| 9 | Tempe 6B | 1 | 5 | 33 |
6th League Rnd 2 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 6A | 4 | 0 | 56 |
| 2 | Saints 6 | 3 | 1 | 41 |
| 3 | St Andrew's Sen 6 | 2 | 2 | 40 |
| 4 | Tempe 6C | 1 | 3 | 36 |
| 5 | Ramblers 6 | 0 | 4 | 7 |
6th League Rnd 2 Bottom 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 6B | 3 | 0 | 43 |
| 2 | Oud Greys 6 | 2 | 1 | 31 |
| 3 | Bobbiespark 6 | 0 | 3 | 18 |
| 4 | Eunice High School 6 | 1 | 2 | 14 |
Where a league split into top and bottom groups for the second round, the top group decides the title.
2021Oud Studente 1 (1st League Top 3) · Bobbiespark 2 (2nd League) · Bobbiespark 3A (3rd League Top 5) · Oud Studente 4A (4th League) · Saints 5 (5th League Top 5) · Tempe 6 (6th League Top 5)
1st League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 1 | 8 | 0 | 122 |
| 2 | Ramblers 1 | 6 | 1 | 92 |
| 3 | Tempe 1 | 6 | 1 | 89 |
| 4 | Oud Greys 1 | 5 | 3 | 88 |
| 5 | Saints 1B | 4 | 4 | 78 |
| 6 | St Andrew's Sen 1 | 2 | 6 | 60 |
| 7 | Varsity 1 | 2 | 6 | 57 |
| 8 | Saints 1A | 2 | 6 | 46 |
| 9 | Grey Sek 1 | 0 | 8 | 30 |
1st League Rnd 2 Top 3
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 1 | 2 | 0 | 32 |
| 2 | Tempe 1 | 1 | 1 | 16 |
| 3 | Ramblers 1 | 0 | 2 | 5 |
1st League Rnd 2 Mid 3
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 1B | 2 | 0 | 30 |
| 2 | St Andrew's Sen 1 | 0 | 1 | 5 |
| 3 | Oud Greys 1 | 0 | 1 | 5 |
1st League Rnd 2 Bottom 3
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Varsity 1 | 1 | 1 | 20 |
| 2 | Saints 1A | 1 | 0 | 13 |
| 3 | Grey Sek 1 | 0 | 1 | 7 |
2nd League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 2 | 10 | 1 | 164 |
| 2 | Oud Studente 2C | 9 | 4 | 145 |
| 3 | Oud Studente 2A | 7 | 7 | 140 |
| 4 | Oud Greys 2 | 6 | 7 | 127 |
| 5 | Oud Studente 2B | 7 | 5 | 123 |
| 6 | Varsity 2 | 7 | 4 | 119 |
| 7 | Ramblers 2 | 3 | 10 | 97 |
| 8 | Saints 2 | 1 | 12 | 90 |
3rd League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 3B | 7 | 1 | 93 |
| 2 | Saints 3A | 6 | 2 | 89 |
| 3 | Bobbiespark 3A | 6 | 2 | 85 |
| 4 | Oud Greys 3 | 4 | 4 | 80 |
| 5 | St Andrew's Sen 3 | 4 | 2 | 78 |
| 6 | Oud Studente 3 | 3 | 4 | 78 |
| 7 | Ramblers 3 | 2 | 5 | 68 |
| 8 | Bobbiespark 3B | 2 | 6 | 58 |
| 9 | Grey Sek 3 | 0 | 8 | 26 |
3rd League Rnd 2 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Bobbiespark 3A | 4 | 0 | 45 |
| 2 | Saints 3B | 2 | 2 | 39 |
| 3 | St Andrew's Sen 3 | 1 | 1 | 26 |
| 4 | Saints 3A | 1 | 2 | 26 |
| 5 | Oud Greys 3 | 0 | 3 | 24 |
3rd League Rnd 2 Bottom 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 3 | 3 | 0 | 40 |
| 2 | Bobbiespark 3B | 2 | 1 | 28 |
| 3 | Ramblers 3 | 1 | 2 | 26 |
| 4 | Grey Sek 3 | 0 | 3 | 19 |
4th League
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 4A | 8 | 3 | 140 |
| 2 | Oud Studente 4B | 6 | 2 | 93 |
| 3 | Saints 4B | 6 | 0 | 82 |
| 4 | Oud Studente 4C | 2 | 5 | 70 |
| 5 | Ramblers 4 | 2 | 5 | 68 |
| 6 | Saints 4A | 2 | 6 | 58 |
| 7 | Eunice High School 4 | 0 | 5 | 15 |
5th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Ramblers 5 | 7 | 1 | 126 |
| 2 | Saints 5 | 6 | 0 | 107 |
| 3 | Bobbiespark 5A | 6 | 2 | 102 |
| 4 | Tempe 5 | 6 | 3 | 97 |
| 5 | Oud Greys 5B | 5 | 4 | 91 |
| 6 | St Andrew's Sen 5 | 4 | 4 | 77 |
| 7 | Oud Studente 5A | 3 | 6 | 57 |
| 8 | Bobbiespark 5B | 2 | 7 | 45 |
| 9 | Oud Greys 5A | 1 | 8 | 43 |
| 10 | Grey Sek 5 | 1 | 6 | 37 |
5th League Rnd 2 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 5 | 4 | 0 | 57 |
| 2 | Ramblers 5 | 3 | 1 | 49 |
| 3 | Tempe 5 | 1 | 2 | 30 |
| 4 | Bobbiespark 5A | 1 | 2 | 26 |
| 5 | Oud Greys 5B | 0 | 4 | 26 |
5th League Rnd 2 Bottom 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | St Andrew's Sen 5 | 3 | 0 | 43 |
| 2 | Grey Sek 5 | 3 | 0 | 42 |
| 3 | Oud Greys 5A | 1 | 2 | 28 |
| 4 | Oud Studente 5A | 1 | 3 | 27 |
| 5 | Bobbiespark 5B | 0 | 3 | 13 |
6th League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 6 | 7 | 0 | 101 |
| 2 | Ramblers 6 | 6 | 2 | 93 |
| 3 | Saints 6 | 6 | 2 | 92 |
| 4 | St Andrew's Sen 6 | 5 | 2 | 78 |
| 5 | Bobbiespark 6A | 4 | 4 | 76 |
| 6 | Bobbiespark 6B | 3 | 4 | 54 |
| 7 | Oud Studente 6 | 1 | 5 | 44 |
| 8 | Eunice High School 6 | 1 | 6 | 43 |
| 9 | Oud Greys 6 | 0 | 8 | 31 |
6th League Rnd 2 Top 5
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Tempe 6 | 4 | 0 | 57 |
| 2 | St Andrew's Sen 6 | 3 | 1 | 48 |
| 3 | Ramblers 6 | 2 | 2 | 33 |
| 4 | Saints 6 | 1 | 3 | 29 |
| 5 | Bobbiespark 6A | 0 | 4 | 19 |
6th League Rnd 2 Bottom 4
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oud Studente 6 | 1 | 0 | 16 |
| 2 | Eunice High School 6 | 1 | 0 | 14 |
| 3 | Oud Greys 6 | 0 | 3 | 13 |
| 4 | Bobbiespark 6B | 1 | 0 | 12 |
Where a league split into top and bottom groups for the second round, the top group decides the title.
2020Standings incomplete
No results on record. The 2020 season was not completed.
2019Tempe 2 (League 2A) · Grey Sek 3 (League 3A) · Saints 4B (League 4A) · Oud Greys 5A (League 5A) · Sentraal 6 (League 6A)
1st League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Saints 1B | 10 | 1 | 150 |
| 2 | Tempe 1 | 9 | 1 | 144 |
| 3 | Oud Studente 1A | 9 | 2 | 141 |
| 4 | Oud Studente 1B | 7 | 4 | 132 |
| 5 | St Andrew's Sen 1 | 8 | 3 | 129 |
| 6 | Ramblers 1A | 7 | 3 | 124 |
| 7 | Saints 1A | 3 | 7 | 88 |
| 8 | Oud Greys 1A | 3 | 6 | 73 |
| 9 | Bobbiespark 1A | 3 | 8 | 70 |
| 10 | Oud Greys 1B | 2 | 9 | 70 |
| 11 | Ramblers 1B | 0 | 9 | 40 |
| 12 | Bobbiespark 1B | 1 | 9 | 34 |
2nd League (round 1)
| # | Team | W | L | Pts |
|---|---|---|---|---|
